
Hours of Operation
Monday - Thursday: 7:30-4:30
Friday: 7:30 - 5:00
Saturday: 9:00-1:00
Closed All Federal Holidays
Rome Federal Credit Union
937 Seneca Street
Rome, NY 13440
Phone: (315) 339-1658
Fax: (315) 339-0304




Rates and APR* are current as of 5/15/2010 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
New and Used Vehicles including Motorcycles.
| New Autos | Max. Term | APR* | Monthly Pymt. Per $1,000 |
| No Minimum | 60 Months | As low as 4.99% | $18.87 |
| Minimum $10,000 | 72 months | As low as 4.99% | $16.10 |
| Minimum $20,000 | 84 months | As low as 4.99% | $14.13 |
| 2004-2009 | 60 Months | As low as 6.25% | $19.45 |
Rates are current as of 6/1/2010 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
| Max. Term | APR* | Monthly Pymt. Per $1,000. | |
| Unsecured | 24 Months | As low as 9.25% | $45.81 |
| Unsecured | 36 Months | As low as 9.50% | $32.04 |
| Unsecured | 60 Months | As low as 11.00% | $21.75 |
| Share Secured | 60 Months | 3.25% over shares pledged | $18.19 |
| New/Used Recreational Vehicle | 36 Months | As low as 5.75% | $30.31 |
| New/Used Recreational Vehicle | 60 Months | As low as 6.25% | $19.45 |
| Miscellaneous Secured | 36 Months | As low as 8.75% | $31.69 |
| Miscellaneous Secured | 48 Months | As low as 9.00% | $24.89 |
| Home Improvement Loan | 60 months | As low as 7.99% | $20.28 |
Requirements for Home Equity Loans, home must be located in Oneida County or surrounding counties. Must be owner occupied primary residence for at least 90 days or more. Maximum term is 15 years. No mobile homes. Not a revolving equity line and no variable rates offered at this time.
| Home Equity Loans | Max. Term | APR* | Monthly Pymt. Per $1,000. |
| 61-180 months | As Low as Prime plus 2.00% | $8.05-$18.72 based on term |
APR* Annual Percentage Rate
Rates are current as of 7/27/2010 and are subject to change without notice.
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Rate | APY* |
| Vacation | $25.00 | $50.00 | .025% | .026% |
| Savings | $25.00 | $50.00 | .025% | .026% |
| Money Market | $2,000,00 | $2,000,00 | 1.00% | 1.01% |
| IRA | $1,000.00 | $1,000.00 | 1.20 | 1.21% |
| Christmas | $25.00 | $50.00 | .025% | .026% |
| 60 Month CD | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
| 24 Month CD | $1,000.00 | $1,000.00 | 1.60% | 1.61% |
| 12 Month CD | $1,000.00 | $1,000.00 | 1.20% | 1.21% |
| 06 Month CD | $1,000.00 | $1,000.00 | 1.15% | 1.16% |
APY* Annual Percentage Yield