
Hours of Operation
Monday - Thursday: 7:30-4:30
Friday: 7:30 - 5:00
Saturday: 9:00-1:00
Closed All Federal Holidays
Rome Federal Credit Union
937 Seneca Street
Rome, NY 13440
Phone: (315) 339-1658
Fax: (315) 339-0304




Rates and APR* are current as of 8/28/2008 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
New and Used Vehicles including Motorcycles, Snowmobiles, Campers, ATVs.
| 2003 and Newer | Max. Term | APR* | Monthly Pymt. Per $1,000 |
| No Minimum | 60 Months | As low as 5.75% | $19.46 |
| Minimum $10,000 | 72 months | As low as 6.50% | $16.81 |
| Minimum $20,000 | 84 months | As low as 7.25% | $15.22 |
| Over Five Years Old | 60 Months | As low as 9.50% | $21.00 |
APR* Annual Percentage Rate
Rates are current as of 8/28/2008 and are subject to change without notice.
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APR* | Rate | APY* |
| Vacation | $25.00 | $50.00 | .025% | .026% |
| Savings | $25.00 | $50.00 | .025% | .026% |
| Money Market | $2,000,00 | $2,000,00 | 1.50% | 1.51% |
| IRA | $1,000.00 | $1,000.00 | 1.99% | 2.00% |
| Christmas | $25.00 | $50.00 | .025% | .026% |
| 60 Month CD | $1,000.00 | $1,000.00 | 3.25% | 3.30% |
| 6 Month CD | $1,000.00 | $1,000.00 | 2.25% | 2.28% |
| 24 Month CD | $1,000.00 | $1,000.00 | 2.95% | 2.99% |
| 12 Month CD | $1,000.00 | $1,000.00 | 2.75% | 2.79% |
APY* Annual Percentage Yield
Rates are current as of 8/28/2008 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
| Max. Term | APR* | Monthly Pymt. Per $1,000. | |
| Unsecured | 24 Months | As low as 9.25% | $45.46 |
| Unsecured | 36 Months | As low as 9.50% | $31.68 |
| Unsecured | 60 months | As low as 10.00% | $21.12 |
| Share Secured | 60 Months | 3.25% over shares pledged | $18.19 |
Requirements for Home Equity Loans, home must be located in Oneida County or surrounding counties. Must be owner occupied primary residence for at least 90 days or more. Maximum term is 15 years. No mobile homes. Not a revolving equity line and no variable rates offered at this time.
| Home Equity Loans | Max. Term | APR* | Monthly Pymt. Per $1,000. |
| Up to 180 months | As Low as Prime plus 2.00% | $19.68 |
APR* Annual Percentage Rate