Service and Benefits Fee Schedule
The following is a list of services and fees as of 2/1/2016. Fees are subject to change without notice.
New Accounts require a $25.00 deposit upon opening of savings (share) accounts.
| Credit Union Fees | |
|---|---|
| Phone Transfers | Free |
| Balance Inquiries | Free |
| Notary Public | Free |
| Fax Service | Free |
| Home Banking and Bill Pay | Free |
| Teller Checks over $2,000 | Free |
| Foreign Checks deposits | $5.00 |
| Dormant Account (monthly, after 1 year) | $5.00 |
| Late Loan Fee | $30.00 |
| Courtesy Pay or NSF Fee | $30.00 |
| Return Item | $30.00 |
| Replacement Debit Card | $15.00 |
| Replacement Pin Number | Free |
| New Share Account (Savings) | $25.00 |
| Wire Transfer (Domestic) | $20.00 |
| Account History/Statement Printout | $2.00/page |
| Teller Check (Under $2,000) | $3.00 |
| Money Order (Limit $2,000) | $2.00 |
| Account Research (per hour) | $20.00 |
| Check Copy | $2.00 |
| Rush Debit Card | $30.00 |
| Stop Payments | $10.00 |
| ATM Withdrawal (after 6 per month) | $1.75 |
| Protest Check | $25.00 |
| Coin Counting | 2% - 4% |

