Current Rates
Rates and APR* are current as of 07/15/25 and are subject to change without notice. Monthly payments are based on maximum term listed below per $1,000.
New & Used Autos |
Max. Term | APR* |
---|---|---|
New 2025-2024 | 48 Months | As low as 4.95% |
60 Months | As low as 5.25% | |
Min $10,000 | 61-72 Months | As low as 5.75% |
Min $20,000 | 73-84 Months | As low as 6.25% |
Used 2023-2020 | 48 Months | As low as 5.75% |
60 Months | As low as 6.00% | |
Min $10,000 | 61-72 Months | As low as 6.25% |
Older than 2019 | Up To 60 Months | As low as 8.00% |
Max. Term | APR* | |
---|---|---|
New Recreational Vehicle 2025 - 2024 (Including Motorcycles, ATVs, Boats, Campers, etc.) | 60 Months | As low as 6.50% |
Min $10,000 | 72 Months | As low as 7.00% |
Min $20,000 | 120 Months | As low as 7.75% |
Used Recreational Vehicle 2023 - 2020 (Including Motorcycles, ATVs, Boats, Campers, etc.) | 60 Months | As low as 7.00% |
Min $10,000 | 72 Months | As low as 7.25% |
Min $20,000 | 120 Months | As low as 8.00% |
Used Recreational Vehicle Older than 2019 (Including Motorcycles, ATVs, Boats, Campers, etc.) | 60 Months | As low as 7.75% |
Unsecured Personal Loan Max $2,500 | 24 Months | As low as 5.49% |
Unsecured Personal Loan Max $15,000 | 36 Months | As low as 8.50% |
Unsecured Personal Loan Max $15,000 | 60 Months | As low as 9.50% |
Secured Personal Loan | 60 Months | 3.25% over shares pledged |
Line of Credit | 60 Months | As low as 9.50% |
Home Improvement Loan Max $15,000 | 60 Months | As low as 9.00% |
Home Equity Loans | Max. Term | APR* |
---|---|---|
61-120 months/121-180 months | 6.50% / 7.00% |
Requirements for Home Equity Loans, home must be located in Oneida County or surrounding counties. Must be owner occupied primary residence for at least 90 days or more. Maximum term is 15 years. No mobile homes. Not a revolving equity line and no variable rates offered at this time. See Manager for application and details.
* APR – Annual Percentage Rate
Dividend Rates
as of 09/2023 and are subject to change without notice
Account Type | Minimum Opening Deposit | Minimum Balance to Obtain APY* | Dividend Rate | APY* |
---|---|---|---|---|
Savings | $25.00 | $50.00 | .25% | .25% |
Vacation | $25.00 | $50.00 | .25% | .25% |
Christmas Club** | $25.00 | $50.00 | .25% | .25% |
Money Market** | $2,000.00 | $2,000.00 | .50% | .51% |
IRA | $1,000.00 | $1,000.00 | .50% | .51% |
Share Certificate Accounts | ||||
60 Month Term | $1,000.00 | $1,000.00 | 2.47% | 2.50% |
24 Month Term | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
12 Month Term | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
6 Month Term | $1,000.00 | $1,000.00 | 1.49% | 1.50% |
APY* Annual Percentage Yield
** Account withdrawal limitations apply